| Date |
Day |
Opponent |
H/A |
Time |
Result |
Score |
| 12/08/09 | Tues. | Palmyra (Scrimmage) | H | 3:45 P | -- | -- |
| 12/10/09 | Thurs. | Burlington City (Scrimmage) | H | 3:45 P | -- | -- |
| 12/14/09 | Mon. | Pitman (Scrimmage) | A | 3:45 P | -- | -- |
| 12/21/09 | Mon. | Villa Victoria | H | 5:30 P | W | 34-25 |
| 12/29/09 | Tues. | Audubon Tournament vs. Gloucester City | A | 11:00 P | L | 37-26 |
| 12/30/09 | Wed. | Audubon Tour. | A | TBA P | L | 52-29 |
| 01/04/10 | Mon. | Camden Promise | H | 3:45 P | W | 58-44 |
| 01/06/10 | Wed. | LEAP Academy | A | 5:00 P | W | 53-38 |
| 01/08/10 | Fri. | Academy New Church | A | 4:00 P | W | 46-38 |
| 01/12/10 | Tues. | Westtown | H | 5:30 P | L | 50-44 |
| 01/13/10 | Wed. | Our Lady of Mercy | H | 5:30 P | L | 62-32 |
| 01/15/10 | Fri. | Germantown Friends | A | 5:15 P | L | 54-23 |
| 01/16/10 | Sat. | Haddon Heights | A | 1:00 P | L | 40-30 |
| 01/19/10 | Tues. | Friends Select | H | 3:45 P | W | 49-28 |
| 01/20/10 | Wed. | Princeton Day | A | 4:15 P | L | 60-21 |
| 01/22/10 | Fri. | George School | H | 5:15 P | W | 38-30 |
| 01/26/10 | Tues. | Shipley | H | 5:30 P | L | 58-34 |
| 01/27/10 | Wed. | Leap | H | 3:45 P | W | 48-36 |
| 01/29/10 | Fri. | Friends Central | A | 6:30 P | L | 55-27 |
| 02/02/10 | Tues. | Abington Friends | A | 3:45 P | L | 29-28 |
| 02/04/10 | Thurs. | Camden Promise | A | 3:45 P | W | 48-45 |
| 02/05/10 | Fri. | Villa Victoria | A | 6:00 P | Canceled | -- |
| 02/08/10 | Mon. | Cherry Hill West | H | 5:15 P | L | 45-20 |
| 02/11/10 | Thurs. | Wilmington Friends | H | 5:30 P | -- | -- |
| 02/16/10 | Tues. | Baptist | H | 3:45 P | Canceled | -- |
| 02/17/10 | Wed. | Palmyra | H | 5:15 P | Canceled | -- |
| 02/19/10 | Fri. | Burlington City | H | 5:15 P | Canceled | -- |
| 02/20/10 | Sat. | W. Deptford | H | 1:30 P | L | 37-24 |
| 02/23/10 | Tues. | Pemberton | H | 5:15 P | -- | -- |
| 03/02/10 | Tues. | St. Joseph's, Hammonton | A | 6:00 P | -- | -- |
| First Round NJSIAA playoff game |
 |
| TOTAL GAMES: 30 |